Login |  Register |  help
Number Name Grade Position Height Weight
2 Graeme Bulmer 12 A 5' 10'' 152
18 Christian Cloutier 12 M 5' 10'' 151
5 Gill Conners 12 G 6' 1'' 193
6 Aaron Costello 11 DM/LSM 5' 10'' 165
7 John Cox 11 M/A 5' 11'' 165
2 Kevin Dailey 11 M 5' 7'' 120
21 Matt Glaim 12 G 5' 8'' 140
30 Max Grande 11 M/DM 6' 1'' 160
9 Garrison Grant 12 M 5' 11'' 149
30 Hunter Hinds 12 D 6' 2'' 202
21 Trey Horne 11 D 5' 10'' 125
8 Dylan Hrebenach 11 M 6' 160
20 Conor Hutcheson 11 A/D 6' 270
10 Matthew Marshall 11 M 5' 3'' 110
17 Brian Morris 12 D 5' 11'' 187
9 Mark Morris 11 M 5' 7'' 155
8 Matt Moyer 12 M 5' 8'' 147
12 Conor Murphy 12 M 5' 10'' 165
James Murray 11 D/G 0'
19 Cody Nizolek 12 A 6' 190
3 Eamonn O'Donnell 11 M 5' 11'' 170
23 Andrew Quinn 11 A/CA 5' 4'' 125
7 Michael Regan 12 A 5' 8'' 125
34 Conner Roohan 12 D/LSM 6' 1'' 160
15 Jon Ross 11 M/A 5' 8'' 128
14 John Russell 11 D 6' 200
19 Ricky Schult 11 M 5' 5'' 120
35 Joseph Scully 12 M 6' 185
20 Ryan Seymour 12 M 5' 11'' 150
22 Alan Spadafora 11 A 5' 5'' 145
11 Zach Spencer 12 A 5' 9'' 115
1 Tristan Sperry 11 A 5' 10'' 140
3 Kamaal Stanley 12 D 6' 1'' 185
12 Ben Sugarmen 11 A/M 6' 2'' 160
13 Ben Vanearden 12 M 5' 9'' 143
11 Brendan Whiteside 11 A 5' 8'' 120
25 Andrew Williams 12 LSM/D 6' 195
17 Justin Wormley 11 M 5' 10'' 150
Coaches:
Jon Coons - Head Coach
Chris McMahon - Assistant Coach
* C - Captain
SIP:121